PLAQUE 6
Scroll through each aircrew listing on Plaque six, it 101 to 120

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 101
635 Squadron P.F.F. - Lancaster Mk. III
ND826. F2-W

11 / 12 APRIL 1944 - OP: OTTIGNIES - BELGIUM
T/O: 2128 HRS THURSDAY 20TH APRIL 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
45151 | Pilot | Squadron Leader | Donald William Mansbridge AFC | RAF | 30 | KIA |
135442 | Navigator | Flying Officer | Gerald (Gerry) Herbert Cruwys (Crois De Gurre Avec Palm) | RAF | 22 | KIA |
1311804 | Bomber Aimer | Warrant Officer | William Courtney White DFM | RAF VR | 34 | KIA |
1284645 | Wireless Operator/ A/G | Warrant Officer | John Richard Hanson | RAF VR | 21 | KIA |
928499 | Air Gunner | Flight Sergeant | Ernest (Butch) Hambling DFM | RAF VR | 22 | KIA |
992916 | Air Gunner | Flight Sergeant | Ernest Rowe Newton Barrell | RAF VR | 29 | KIA |
643812 | Flight Engineer | Warrant Officer | Albert (Titch) Stanley Palmer DFM | RAF VR | 24 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 102
635 Squadron P.F.F. - Lancaster Mk. III
ND508. F2-P

22 / 23 APRIL 1944 - OP: LAON - FRANCE
T/O: 2123 HRS SATURDAY 22ND APRIL 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
158785 | Pilot | Pilot Officer | Donald Harold Courtenay | RAF VR | 24 | EVD |
44076 | 2nd Pilot (C/O) | Wing Commander | Alan George Seymour Cousens DSO, DFC, AFC & Czech MC | RAF | 30 | KIA |
1322068 | Navigator | Flight Sergeant | Robert Holmes | RAF VR | 20 | KIA |
1577079 | Bomber Aimer | Flight Sergeant | Ramon Dennis Casajuana | RAF VR | 23 | KIA |
1027513 | Wireless Operator/ A/G | Flight Sergeant | William Hewitt | RAF VR | 22 | KIA |
1607592 | Air Gunner | Sergeant | John George Morris | RAF VR | 22 | KIA |
1521133 | Air Gunner | Sergeant | William Lee | RAF VR | 20 | KIA |
1582863 | Flight Engineer | Sergeant | John Belton | RAF VR | 21 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 103
635 Squadron P.F.F. - Lancaster Mk. III
ND848. F2-B

24 / 25 APRIL 1944 - OP: KARLSRUHE - GERMANY
T/O: 2147 HRS MONDAY 24TH APRIL 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1347873 | Pilot | Pilot Officer | Alan Michie Ross | RAF VR | 23 | PoW |
156774 | Navigator | Flying Officer | Joseph Rigby | RAF VR | 23 | KIA |
574661 | Bomber Aimer | Flight Sergeant | John Edwin Bloomer | RAF | 21 | KIA |
1503849 | Wireless Operator/ A/G | Sergeant | John William Hoyle | RAF VR | 22 | KIA |
1609263 | Air Gunner | Sergeant | Roy Douglas Hewlett | RAF VR | 20 | KIA |
J90650 | Air Gunner | Pilot Officer | Douglas Hewlett | RCAF | 22 | KIA |
1459231 | Flight Engineer | Sergeant | Peter Collinson Wilson | RAF VR | 20 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 104
635 Squadron P.F.F. - Lancaster Mk. III
ND924. F2-B

12 / 13 MAY 1944 - OP: HASSELT - BELGIUM
T/O: 2245 HRS FRIDAY 12TH MAY 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
40990 | Pilot | Flight Lieutenant | David Cameron Stewart (MiD) | RNZAF | 25 | KIA |
129347 | Navigator | Flying Officer | Clifford Sheldon Flint | RAF VR | 22 | KIA |
R145475 | Bomber Aimer | Flight Sergeant | Allan Ian Johnstone | RCAF | 22 | Pow |
157741 | Wireless Operator/ A/G | Flying Officer | Kenneth William Fishwick | RAF VR | 23 | KIA |
1580876 | Air Gunner | Sergeant | Dennis Roland Mussett | RAF VR | 22 | KIA |
148090 | Air Gunner | Flying Officer | Clifford Passingham DFM | RAF VR | 21 | KIA |
1684015 | Flight Engineer | Sergeant | William Bronwhill May | RAF VR | 24 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 105
635 Squadron P.F.F. - Lancaster Mk. III
ND819. F2-M

21 / 22 MAY 1944 - OP: DUISBURG - GERMANY
T/O: 2249HRS SUNDAY 21ST MAY 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1074969 | Pilot | Warrant Officer | James Alexander Porter | RAF VR | 22 | PoW |
1515893 | Navigator | Sergeant | Ernest Jones Rowlands | RAF VR | 24 | KIA |
1393799 | Bomber Aimer | Flight Sergeant | Marshall Brian Rumbles | RAF VR | 22 | KIA |
1575592 | Wireless Operator/ A/G | Flight Sergeant | Lewis John Making | RAF VR | 22 | KIA |
R167555 | Air Gunner | Warrant Officer | Alan Arthur Jepson | RCAF | 21 | KIA |
1382104 | Air Gunner | Warrant Officer | Geoffrey Arthur Douglas Mould | RAF VR | 21 | KIA |
985105 | Flight Engineer | Flight Sergeant | Philip Tweedt DFM | RAF VR | 24 | EVD |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 106
635 Squadron P.F.F. - Lancaster Mk. III
ND841. F2-D

3 / 4 JUNE 1944 - OP: CALAIS - FRANCE
T/O: 0028HRS SUNDAY 4TH JUNE 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
134149 | Pilot | Flying Officer | George Ambose Young | RAF VR | 24 | KIA |
1578502 | Navigator | Flight Sergeant | Howard Pritchard | RAF VR | 22 | KIA |
151238 | Bomber Aimer | Flying Officer | Walter Thomas Olyott | RAF VR | 21 | KIA |
1526058 | Wireless Operator/ A/G | Flight Sergeant | Robert Sadler | RAF VR | 23 | KIA |
1578013 | Air Gunner | Flight Sergeant | Stanley Wharton | RAF VR | 30 | KIA |
427537 | Air Gunner | Flight Sergeant | Charles Patrick Nallen | RAF VR | 20 | KIA |
1100769 | Flight Engineer | Sergeant | Thomas Snowball | RAF VR | 32 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 107
635 Squadron P.F.F. - Lancaster Mk. III
JB239. F2-A

11 / 12 JUNE 1944 - OP: NANTES - FRANCE
T/O: 2340HRS SUNDAY 11TH JUNE 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
46630 | Pilot | Flight Lieutenant | Cedric John Kenneth Ash | RAF VR | 27 | KIA |
421154 | Navigator1 | Flight Sergeant | Ronald Joseph Birtles | RAAF | 28 | KIA |
424759 | Navigator 2 | Flight Sergeant | Stuart Lacey Edwards | RAAF | 28 | KIA |
152439 | Bomber Aimer | Flying Officer | Charles Sidney Purkis | RAF VR | 20 | KIA |
1509446 | Wireless Operator/ A/G | Sergeant | William Chapman Vessey | RAF VR | 29 | KIA |
1800193 | Air Gunner | Sergeant | John James Leishman | RAF VR | 33 | KIA |
1820359 | Air Gunner | Sergeant | William Steveson Chapman | RAF VR | 19 | KIA |
54711 | Flight Engineer | Pilot Officer | Thomas William Hope | RAF VR | 23 | KIA |

Flight Engineer Sergeant Paddy Cronin, seen far right, left the crew to join Johnny Gillmore's crew in April 1944; his replacement in the Johnny Ash was Pilot Officer Thomas William Hope, RAFVR.

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 108
635 Squadron P.F.F. - Lancaster Mk. III
PA987. F2-O

15 / 16 JUNE 1944 - OP: LENS - FRANCE
T/O: 2337HRS THURSDAY 15TH JUNE 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1389070 | Pilot | Flight Sergeant | David Griffiths | RAF VR | 21 | KIA |
1335368 | Navigator | Flight Sergeant | Eric John Waspe | RAF VR | 21 | KIA |
1317047 | Bomber Aimer | Flight Sergeant | Edward Leonard Colston Howell | RAF VR | 31 | KIA |
1605575 | Wireless Operator/ A/G | Sergeant | Roy Glass | RAF VR | 19 | KIA |
1603957 | Air Gunner | Sergeant | Arthur Charles Harding | RAF VR | 20 | KIA |
1018307 | Air Gunner | Flight Sergeant | William Harold Iball | RAF VR | 24 | KIA |
1333766 | Flight Engineer | Flight Sergeant | Henry Peter Whitehead | RAF VR | 21 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 109
635 Squadron P.F.F. - Lancaster Mk. III
JB728. F2-B

15 / 16 JUNE 1944 - OP: LENS - FRANCE
T/O: 2338HRS THURSDAY 15TH JUNE 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
134311 | Pilot | Flying Officer | James Caterer | RAF VR | 22 | KIA |
1802303 | Navigator | Sergeant | Michael Frederick Haberlin | RAF VR | 22 | EVD |
J24030 | Bomber Aimer | Flying Officer | William Clarence Shephard | RCAF | 26 | EVD |
1430914 | Wireless Operator/ A/G | Sergeant | Harold Skutt | RAF VR | 20 | KIA |
2209858 | Air Gunner | Sergeant | Dennis Farrall | RAF VR | 19 | KIA |
1389096 | Air Gunner | Sergeant | William Joseph Beeson | RAF VR | 20 | KIA |
1806151 | Flight Engineer | Sergeant | Lawrence Benson | RAF | 21 | PoW |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 110
635 Squadron P.F.F. - Lancaster Mk. III
ME621. F2-R

5 / 6 JULY 1944 - OP: WIZERNESS - FRANCE
T/O: 2305 HRS MONDAY 5TH JULY 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
175501 | Pilot | Pilot Officer | Arthur John Weaver | RAF VR | 23 | KIA |
174243 | Navigator | Pilot Officer | Nicolas Arthur Ireland | RAF VR | 21 | KIA |
141567 | Bomber Aimer | Flying Officer | Robert Sanford | RAF VR | 30 | KIA |
1393998 | Wireless Operator/ A/G | Flight Sergeant | John Datson | RAF VR | 21 | KIA |
1806072 | Air Gunner | Sergeant | Denis Alfred Gilbert Ellicott | RAF VR | 23 | KIA |
1800716 | Air Gunner | Sergeant | Roy William Patrick Gillham | RAF VR | 21 | KIA |
1098060 | Flight Engineer | Sergeant | Douglas Harold Beresford | RAF VR | 21 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 111
635 Squadron P.F.F. - Lancaster Mk. III
ND895. F2-W

5 / 6 JULY 1944 - OP: WIZERNESS - FRANCE
T/O: 2307 HRS MONDAY 5TH JULY 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
121448 | Pilot | Squadron Leader | Wilfred Cyril Riches DFC & Bar | RAF VR | 29 | KIA |
159708 | Navigator | Flight Lieutenant | Henry Wager Dixon Watts DFC | RAF VR | 29 | KIA |
175630 | Bomber Aimer | Pilot Officer | Edmund Horace Pack DFM | RAF VR | 21 | EVD |
901789 | Wireless Operator/ A/G | Warrant Officer | Alan Timothy Redfern (MiD) | RAF VR | 26 | KIA |
657895 | Air Gunner | Warrant Officer | Robert William Lowe DFC | RAF VR | 22 | KIA |
177452 | Air Gunner | Pilot Officer | Mathias Evans | RAF VR | 31 | KIA |
1406404 | Flight Engineer | Flight Sergeant | Leslie Thomas Harman DFM | RAF VR | 24 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 112
635 Squadron P.F.F. - Lancaster Mk. III
PA983. F2-A

4 AUGUST 1944 - OP: TROSSY ST. MAXIMEN - FRANCE
T/O: 1107 HRS FRIDAY 4TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
170892 | Pilot | Flight Lieutenant | Robert Walter Beveridge DFC | RAF | 24 | KIA |
141336 | Navigator 1 | Flight Lieutenant | Micharel Ingoldsby Massey | RAF VR | 24 | KIA |
1561578 | Navigator2 | Flight Sergeant | Francis George Chaplin Brown | RAF VR | 21 | KIA |
131135 | Bomber Aimer | Flight Lieutenant | John Gordon Irwin DFC | RAF VR | 20 | KIA |
1042788 | Wireless Operator/ A/G | Flight Sergeant | James John Mather | RAF VR | 22 | KIA |
1813739 | Air Gunner | Sergeant | John David Smith | RAF VR | 19 | KIA |
51349 | Air Gunner | Flying Officer | John Allinson DFM | RAF VR | 23 | KIA |
916863 | Flight Engineer | Flight Sergeant | Frank Cyril Victor Tuck | RAF VR | 30 | KIA |


RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 113
635 Squadron P.F.F. - Lancaster Mk. III
ND811. F2-T

4 AUGUST 1944 - OP: TROSSY ST. MAXIMEN - FRANCE
T/O: 1115 HRS FRIDAY 4TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
11831 | Pilot | Squadron Leader | Ian Willoughby Bazalgette VC & DFC | RAF VR | 25 | KIA |
158895 | Navigator | Flight Lieutenant | Geoffory Goddard DFC | RAF VR | 23 | EVD |
149827 | Bomber Aimer | Flight Lieutenant | Ivan Alderwin Hibbert DFC | RAF VR | 29 | KIA |
146099 | Wireless Operator/ A/G | Flying Officer | Charles Randall Godfrey DFC & Bar | RAF VR | 212 | EVD |
419272 | Air Gunner | Flight Sergeant | Vernon Victor Russell Leeder DFM | RAAF | 28 | KIA |
146616 | Air Gunner | Flying Officer | Douglas Cameron DFM (MiD) | RAF VR | 34 | EVD |
1400098 | Flight Engineer | Sergeant | George Richard Turner DFM | RAF VR | 23 | EVD |


RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 114
635 Squadron P.F.F. - Lancaster Mk. III
ND694. F2-R

12 / 13 AUGUST 1944 - OP: RUSSELHEIM - GERMANY
T/O: 2142 HRS SATURDAY 12TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
127350 | Pilot | Flight Lieutenant | George Simpson Henderson | RAF VR | 28 | KIA |
1375587 | Navigator | Warrant Officer | Rich Pedrazzini | RAF VR | 30 | KIA |
410756 | Bomber Aimer | Warrant Officer | Alwyn Terrence Till | RAAF | 23 | KIA |
1334400 | Wireless Operator/ A/G | Flight Sergeant | John Henry Charles Ross | RAF VR | 21 | KIA |
1852381 | Air Gunner | Flight Sergeant | John Hubert Morgan | RAF VR | 20 | KIA |
1318586 | Air Gunner | Flight Sergeant | Francis Reginald Holledge | RAF VR | 21 | KIA |
1815458 | Flight Engineer | Sergeant | Angus Vass Urquhart | RAF VR | 20 | KIA |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 115
635 Squadron P.F.F. - Lancaster Mk. VI
JB713. F2-Z

18 / 19 AUGUST 1944 - OP: HARBURG - GERMANY
T/O: 2156 HRS FRIDAY 18TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
184696 | Pilot | Pilot Officer | Peter Robinson | RAF VR | 21 | KIA |
164577 | Navigator | Pilot Officer | Reginald Frank Wheatley | RAF VR | 32 | KIA |
165034 | Bomber Aimer | Pilot Officer | Robert Guy Blackburn | RAF VR | 21 | KIA |
950584 | Wireless Operator/ A/G | Warrant Officer | Leslie James Eardley | RAF VR | 24 | KIA |
998435 | Air Gunner | Warrant Officer | Arthur Thomas Raine | RAF VR | 24 | KIA |
1057611 | Air Gunner | Warrant Officer | James Robert Gordon DFM | RAF VR | 22 | KIA |
182806 | Flight Engineer | Pilot Officer | Daniel George Jones | RAF VR | 23 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 116
635 Squadron P.F.F. - Lancaster Mk. III
ND355. F2-W

26 / 27 AUGUST 1944 - OP: KIEL - GERMANY
T/O: 2011 HRS SATURDAY 26TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
124917 | Pilot | Flight Lieutenant | Reginald John Barker | RAF VR | 23 | PoW |
J25204 | Navigator | Flying Officer | Hannes Kristin Vidal | RCAF | 24 | PoW |
151905 | Bomber Aimer | Flying Officer | Brian James Boston | RAF VR | 23 | KIA |
1397370 | Wireless Operator/ A/G | Sergeant | Alfred William David Bird | RAF VR | 22 | PoW |
635898 | Air Gunner | Warrant Officer | William Edward Kinsey | RAF VR | 21 | KIA |
961635 | Air Gunner | Sergeant | Desmond Joseph Hemmings (Dizzy) | RAF VR | 22 | PoW |
2206159 | Flight Engineer | Sergeant | Harold Rouben Bullock | RAF VR | 38 | PoW |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 117
635 Squadron P.F.F. - Lancaster Mk. III
ND693. F2-B

26 / 27 AUGUST 1944 - OP: KIEL - GERMANY
T/O: 2040 HRS SATURDAY 26TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1202160 | Pilot | Warrant Officer | George Frederick Charles Shirley | RAF VR | 24 | KIA |
1385774 | Navigator | Flight Sergeant | Percival Edric Evans | RAF VR | 29 | KIA |
1150826 | Bomber Aimer | Sergeant | Eric Lancaster | RAF VR | 23 | KIA |
1338653 | Wireless Operator/ A/G | Flight Sergeant | Frederick Charles Owen | RAF VR | 21 | KIA |
13343077 | Air Gunner | Sergeant | James Tulloch | RAF VR | 23 | KIA |
1803787 | Air Gunner | Sergeant | Kenneth Victor Ritchie | RAF VR | 22 | KIA |
1796249 | Flight Engineer | Sergeant | Patrick Joseph Nolan | RAF VR | 21 | PoW |

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 118
635 Squadron P.F.F. - Lancaster Mk. III
ND950. F2-M

26 / 27 AUGUST 1944 - OP: KIEL - GERMANY
T/O:2011 HRS SATURDAY 26TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
130648 | Pilot | Flight Lieutenant | Lionel James David Wheble DFC | RAF VR | 32 | KIA |
104336 | Navigator | Squadron Leader | Herbert Ceil Lobb DFC (MiD) | RAF VR | 32 | KIA |
J22418 | Bomber Aimer | Flight Lieutenant | John Sinclair Gordon DFC | RCAF | 30 | KIA |
1431244 | Wireless Operator/ A/G | Warrant Officer | George Thomas Levick | RAF VR | 21 | KIA |
1653141 | Air Gunner | Flight Sergeant | Robert Charles Pitcon | RAF VR | 20 | KIA |
1739534 | Air Gunner | Flight Sergeant | Robert Cadman (MiD) | RAF VR | 26 | KIA |
1551748 | Flight Engineer | Flight Sergeant | Peter Burt | RAF VR | 21 | KIA |

Photo Left Pilot , Flight Lieutenant Lionel James Wheble RAFVR (later DFC)


RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 119
608 (NORTH RIDING) Squadron L.N.S.F. - MOSQUITO Mk. BXX
KB212. 6T-F

26 / 27 AUGUST 1944 - OP: MANNHEIM - GERMANY
T/O: 2302HRS SATURDAY 26TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
J16833 | Pilot | Flying Officer | Millard Wright Cole DFC | RCAF | 23 | PoW |
J15601 | Navigator | Flight Lieutenant | Charles Edmond Darby DFM | RCAF | 33 | KIA |

Navigator Flight Lieutenant C. Darby DFM. Top Left Observer Flight Lieutenant Charles Darby of 608 (North Riding) Squadron.
Photo right Darby was involved with 10 Squadron that Darby was part of before joining 608 North Riding Squadron, Darby is second from left.

RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 6. AIRCREW No. 120
635 Squadron P.F.F. - Lancaster Mk. III
NE131. F2-D

29 /30 AUGUST 1944 - OP: STETTIN- GERMANY
T/O:2128HRS TUESDAY 29TH AUGUST 1944 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
170211 | Pilot | Flight Lieutenant | Francis William (Billie) Healey DFC | RAF VR | 22 | KIA |
131567 | Navigator | Flight Lieutenant | John Neville | RAF VR | 31 | KIA |
135684 | Bomber Aimer | Flight Lieutenant | Thomas Scullion Brady | RAF VR | 25 | KIA |
1079189 | Wireless Operator/ A/G | Flight Sergeant | Robert Baxendale | RAF VR | 25 | KIA |
1398420 | Air Gunner | Flight Sergeant | Dennis Henry Peter Womar | RAF VR | 22 | KIA |
185504 | Air Gunner | Pilot Officer | Robert Pickles | RAF | 26 | KIA |
989463 | Flight Engineer | Flight Sergeant | Robert Lawson Alexander | RAF VR | 29 | KIA |

F/L. Francis 'Billie' Healey & crew, while at 4 Group Halifax squadron, one week before joining 8 Group Path Finder Force. Photo via Steve & June of the Healey Family

Francis (Billie) Healey, with some of his crew returning from their last 4 Group operation, a mug of tea laced with rum warms their hearts. Soon, they will become Pathfinders of No.8 Group PFF.

Portrait photo of Pilot Sergeant Francis (Billie) Healey while in training at O.T.U.