RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 1)
218 (Gold Coast) Squadron - Stirling Mk. I
BF309. HA-M

Stirling N6129 HA-X,
28 / 29 JULY 1942 - OP: HAMBURG - GERMANY
T/O: 2322 HRS TUESDAY 28TH JULY 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
44355 | Pilot | Squadron Leader | Gordon Allen Powell DFM | RAF VR | 33 | KIA |
1380633 | 2nd Pilot | Sergeant | Gerald Frederick Elliott | RAF VR | 21 | PoW |
1120672 | Air Observer | Sergeant | Jack Rawlinson | RAF VR | 30 | PoW |
R805580 | Air Observer | Sergeant | Herbert Horace Fothergill Harker | RCAF | 24 | PoW |
R58690 | Wireless Operator/ A/G | Flight Sergeant | Thomas Allen Harp | RCAF | 27 | KIA |
540385 | Air Gunner | Flight Sergeant | Ronald John Preston | RAF | 23 | KIA |
1386710 | Air Gunner | Sergeant | John William Garrod | RAF VR | 20 | PoW |
1212740 | Flight Engineer | Sergeant | Charles Harrold Forsythe | RAF VR | 35 | PoW |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 2)
218 (Gold Coast) Squadron - Stirling Mk. I
N6129. HA-X

Stirling N6129 HA-X, was attacked by night fighters and shot down by a Luftwaffe pilot. Lt Viktor Sorko of 4. /NJG3 at 01.58hrs. N6129 crashed into the sea west of the islands of Romo and Sylt.. The bodies of two crew members, Eldridge and Helyer, were found between the islands of Sylt and Rømø on 30 July and laid to rest in the cemetery of Kirke on Rømø on 1 August with German Army Chaplain Bukin from Sylt officiating at the graveside ceremony. The body of Norman Jackson washed ashore at Wattenmeer, Germany and was buried in the Friedhoff List Cemetery, on the Island of Sylt. The Stirling was on the strength of 218 Conversion Flight. N6129 completed three operations with 218 Squadron, lost on its 4th Op.
28 / 29 JULY 1942 - OP: HAMBURG - GERMANY
T/O: 2327 HRS TUESDAY 28TH JULY 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
108074 | Pilot | Pilot Officer | Colin MacQueen Farquharson | RAF VR | 24 | KIA |
122072 | Air Observer | Pilot Officer | Roger Charles Eldridge | RAF VR | 21 | KIA |
1309939 | Wireless Operator/ A/G | Sergeant | Norman Jackson | RAF VR | 26 | KIA |
1360376 | Wireless Operator | Sergeant | Ronald Douglas Holder | RAF VR | 25 | KIA |
999625 | Air Gunner | Sergeant | Harold Windle | RAF VR | 30 | KIA |
1351987 | Air Gunner | Sergeant | Russell Stanley Brandish | RAF VR | 21 | KIA |
1221261 | Flight Engineer | Sergeant | Rodney Kenneth Helyer (Con Flt) | RAF VR | 31 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 3)
218 Conversion Flight Squadron - Stirling Mk. I
W7464. HA-Z

Stirling W7464 HA-Z was provided to the squadron on the strength of 218 Conversion Flight. W7464 was homeward bound when Wireless Operator Sgt. John Davidson, RAF, sent a Morse code message back to base at 01:26 hours, reporting engine trouble. (Cause not recorded). Within four minutes of base receiving the message, Stirling W7464 HA-Z (Zebra) was no more, shot down by Luftwaffe Pilot Oberleutnant Paul Gildner of the 5/NJG 2 at 01:30 hours, crashing into the sea off Ter Schelling Island, Netherlands. Nothing more was heard from this aircraft. All were Killed in Action. W7464 completed two operations with 218 Squadron, lost on its 3rd Op.
28 / 29 JULY 1942 - OP: HAMBURG - GERMANY
T/O: 2343 HRS TUESDAY 28TH JULY 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1066914 | Pilot | Sergeant | John Lawton Johnson | RAF VR | 31 | KIA |
116417 | Air Observer | Pilot Officer | Frederick Charles Holloway | RAF VR | 26 | KIA |
1330515 | Air Observer | Sergeant | Dennis Edward Grahame Merritt | RAF VR | 18 | KIA |
1133451 | Wireless Operator/ A/G | Sergeant | John Thomson Davidson | RAF | 27 | KIA |
R88475 | Air Gunner | Sergeant | Douglas Bernard Henshaw | RCAF | 22 | KIA |
974577 | Air Gunner | Sergeant | James Cowen | RAF VR | 24 | KIA |
545881 | Flight Engineer | Sergeant | Kenneth Haworth | RAF | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 4
218 (Gold Coast) Squadron - Stirling Mk. I
N6072. HA-P

Stirling N6072 HA-P Peter was shot down by Luftwaffe Pilot Hauptmann Ludwig Bietmann of the 5. /NJG 1 at 02:57 hours. Reports indicate that the rear gunner, 21-year-old Sgt. Les Barnard was killed in the initial attack, and the mid-upper gunner, 20-year-old Sgt. George Cavanagh was mortally wounded and unable to escape. The bodies of three crew members were found in the wreckage. Fortunately, three crew members did parachute to safety; however, a fourth may have done so but died from his injuries shortly afterwards. Those killed were initially buried in Venlo, the southwest Netherlands, province of Limburg, close to the German border. Stirling N6072 crashed in Kessel, located eight miles northwest of Roermond, Limburg. Sgt. Laidlaw and Sgt. J. Green was captured and arrested separately near the German-Dutch border, northwest of Duisburg, on 7 August. F/Sgt. Moffett was captured within the Ruhr-Mund on 7 August. All were separately interrogated at Frankfurt's Dulag Luft. The only three survivors of their crew would find themselves reunited once more at prisoner-of-war camp Stalag VIII-B, later renumbered Stalag 344, which was known as the "Hell Camp," hidden deep in a forest near Lamsdorf, Poland. They were the first Prisoners of War from 218 Gold Coast Squadron, RAF Downham Market, and not the last. Their war was over; now it was a fight for survival. W7464 completed two operations with 218 Squadron, lost on its 3rd Op.
6 / 7 AUGUST 1942 - OP: DUISBURG - GERMANY
T/O: 0110 HRS FRIDAY 7TH AUGUST1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
1022530 | Pilot | Sergeant | William John Laidlaw | RAF VR | 28 | PoW | |
923930 | Air Observer | Sergeant | Jack Victor Green | RAF VR | 23 | PoW | |
R56438 | Bomb Aimer | W/O2 | Allen Leland Bachelder | RCAF | 23 | KIA | |
630731 | Wireless Operator/ A/G | Flight Sergeant | David Watson Moffett | RAF VR | 21 | PoW | |
1183330 | Air Gunner | Sergeant | George Clayton Cavanagh | RAF VR | 20 | KIA | |
1384144 | Air Gunner | Sergeant | Leslie William Arthur Barnard | RAF VR | 21 | KIA | |
567298 | Flight Engineer | Sergeant | Harold Phillip Gardiner | RAF VR | 23 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 5
218 (Gold Coast) Squadron - Stirling Mk. I
W7568. HA-D

Stirling W7568 suffered engine trouble soon after take-off. The starboard outer engine showed early signs of trouble and eventually caught fire in the air. The pilot ordered the crew to stand by for a bailout. Bomb load was jettisoned, some of which landed at Heath Farm, Feltwell—all the crew, except Sgt. Jeffrey, who was standing behind he pilot, was at the escape hatch when the order to bail out was eventually given. By this time, the engine was fully ablaze and burning into the wing. Fuel tanks exploded in mid-air. The Stirling crashed at Wiltonhill Wood, Brandon. One body (believed to be Sgt Jeffrey) was found in an oak tree at the rear of a wooden shooter's hut being used by the Army to guard the wreckage, a few days after the crash. The body was untouched by fire and 150 feet from the wreckage, and it was believed he bailed out too low as the parachute was unopened. W7568 completed three operations with 218 Gold Coast Squadron, lost on its 4th Op.
11 / 12 AUGUST 1942 - OP: MAINZ - GERMANY
T/O:2240 HRS TUESDAY 11TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | |
---|---|---|---|---|---|---|---|
107179 | Pilot | Pilot Officer | John Abberton | RAF VR | 26 | KIA | |
1062344 | Air Observer | Sergeant | John Haggen Jeffery | RAF VR | 20 | KIA | |
41591 | Bomb Aimer | Sergeant | Louis Arthur Jones | RNZAF | 30 | Safe | |
952866 | Wireless Operator/ A/G | Sergeant | Walter Crawford Grimes | RAF VR | 24 | Safe | |
1310770 | Air Gunner | Sergeant | Lawrence Frederick George Boreham | RAF VR | 22 | Safe | |
530075 | Air Gunner | Sergeant | Leonard Bird | RAF VR | 21 | Safe | |
570398 | Flight Engineer | Sergeant | Robert Walter Beales | RAF VR | 21 | Safe |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 6
218 (Gold Coast) Squadron - Stirling Mk. I
W7618. HA-V

Stirling W7618 HA- V (Victor) was attacked by a Luftwaffe night fighter; its pilot that night was a German ace, Uffz Krause of the 5./NJG3, who repeatedly attacked the Stirling. Rear Gunner of W7618 was a 21-year-old Sgt. Galloway, who was killed in one of the attacks by Krause. The body of Kiwi MacPherson either drowned or went down with the wreckage—the bodies of Canadian Sgt. Soutar, rear gunner, Percival Strudwick, washed ashore. Souter's, on 9 September. In a report submitted by McDaniel, he recalls that Sgt. MacPherson was wounded by cannon fire, which had smashed one of his arms. He was on the rest bed when the crew was ordered to stand by for ditching. Despite his terrible wounds, he insisted on returning to his wireless set and signalled the situation to their base. The survivors were located on 22 August at 1530 hours when their dinghy was observed by a Danish fishing boat, E28 "Dania" of Esbjerg, at a position 21 miles to the northwest of Gasbojen (the entrance to Esbjerg harbour). The airmen were waving eagerly to Skipper Marinus Christensen, who picked them up and took them to Esbjerg. When "Dania" reached the German Vorostboot on the spring route by Skallingen.
18 / 19 AUGUST 1942 - OP: FLENSBURG - GERMANY
T/O:2103 HRS TUESDAY 18TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
11297 | Pilot | Pilot Officer | Irven Granger McDaniel (USA) | RAF VR | 20 | PoW | |
J85160 | Air Observer | Pilot Officer | James Ronald Fairbanks Soutar | RCAF | 22 | KIA | |
403290 | Bomb Aimer | Sergeant | Carlyle Arthur Powell | RNZAF | 26 | PoW | |
41597 | Wireless Operator/ A/G | Sergeant | John Anderson MacPherson (M.I.D) | RNZAF | 21 | KIA | |
1028136 | Air Gunner | Sergeant | William Nixon Wilkinson | RAF VR | 26 | PoW | |
1546101 | Air Gunner | Sergeant | Ernest Norman Galloway | RAF VR | 21 | KIA | |
1165144 | Flight Engineer | Sergeant | Percival George Henry Strudwick | RAF VR | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 7
218 (Gold Coast) Squadron - Stirling Mk. I
W7573. HA-U

Outcome:
20 / 21 AUGUST 1942 - OP: MINELAYING - (RADISH)
T/O:2020 HRS THURSDAY 20TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
404685 | Pilot | Flying Officer | Owen Jame Sanderson | RAAF | 24 | KIA |
116028 | Air Observer | Pilot Officer | Gerald Leslie Tudor | RAF VR | 21 | KIA |
R82839 | Bomb Aimer | Flight Sergeant | Calvin Daniel Dixon | RCAF | 26 | KIA |
1114842 | Wireless Operator/ A/G | Flight Sergeant | John Farrimond | RAF VR | 21 | KIA |
1209164 | Air Gunner | Sergeant | Colin Smith | RAF VR | 22 | KIA |
914837 | Air Gunner | Sergeant | Francis John James | RAF VR | 23 | KIA |
568305 | Flight Engineer | Sergeant | Raymond Tom Hoggins | RAF | 23 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 8
218 (Gold Coast) Squadron - Stirling Mk. I
W7615 HA-M

Outcome:
20 / 21 AUGUST 1942 - OP: MINELAYING - (FORGET-ME-NOTS)
T/O:2025 HRS THURSDAY 20TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
124267 | Pilot | Pilot Officer | George McAuley DFC | RAF VR | 20 | KIA |
1270512 | Air Observer | Flight Sergeant | Stanley Edgar Stevens | RAF VR | 21 | KIA |
1375123 | Bomb Aimer | Flight Sergeant | Brian William Roberts | RAF VR | 22 | KIA |
994389 | Wireless Operator/ A/G | Sergeant | Eric Nettleton | RAF VR | 22 | KIA |
655121 | Air Gunner | Sergeant | Hiley Rhys Davies | RAF | 22 | KIA |
900855 | Air Gunner | Sergeant | Albert Edward Burkitt | RAF VR | 32 | KIA |
528927 | Flight Engineer | Sergeant | George Leonard Arthur Neale | RAF | 28 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 9
218 (Gold Coast) Squadron - Stirling Mk. I
BF319. HA-C

Outcome:
20 / 21 AUGUST 1942 - OP: MINELAYING - (FORGET-ME-NOTS)
T/O:2020 HRS THURSDAY 20TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
41868 | Pilot | Flying Officer | Derek Vaughan Bullock | RNZAF | 23 | KIA |
1289891 | Air Observer | Sergeant | Royston Dudley Rich | RAF VR | 30 | KIA |
1213917 | Bomb Aimer | Flight Sergeant | John Henry Webb | RAF VR | 21 | KIA |
1187000 | Wireless Operator/ A/G | Sergeant | William Brown | RAF VR | 21 | KIA |
970251 | Air Gunner | Sergeant | John Adam Sparks | RAF | 25 | KIA |
110136 | Wop/AG | Sergeant | Harry Churchill Reynolds | RAF VR | 26 | KIA |
569233 | Flight Engineer | Sergeant | Harry Gordon Stubbs | RAF | 23 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No.10
218 (Gold Coast) Squadron - Stirling Mk. I
BF338. HA-Q

Outcome:
20 / 21 AUGUST 1942 - OP: MINELAYING - (SWEET-PEAS)
T/O:2015 HRS THURSDAY 20TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1027319 | Pilot | Flight Sergeant | Leonard Hartley | RAF VR | 27 | KIA |
1066639 | Air Observer | Sergeant | Norman Podmore | RAF VR | 33 | KIA |
115763 | Bomb Aimer | Pilot Officer | Issac Charles Newwll (Can) | RAF VR | 21 | KIA |
971341 | Wireless Operator/ A/G | Flight Sergeant | Colin Hervey Barrow | RAF VR | 22 | KIA |
1185788 | Air Gunner | Sergeant | George Ernest Smyth Wren | RAF | 29 | KIA |
1315880 | Air Gunner | Sergeant | John Keith Young | RAF VR | 20 | PoW |
527639 | Flight Engineer | Sergeant | John Arthur Sharpe | RAF | 27 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 11
218 (Gold Coast) Squadron - Stirling Mk. I
W7562. HA-R

Outcome:
24 / 25 AUGUST 1942 - OP: FRANKFURT -GERMANY
T/O:2010 HRS MONDAY 24TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1014573 | Pilot | Flight Sergeant | Robert Yates | RAF VR | 26 | KIA |
41928 | 2nd Pilot | Flight Sergeant | James Auld Morgan | RNZAF | 23 | KIA |
1261271 | Air Observer | Sergeant | Arthur Edward Richardson | RAF VR | 21 | KIA |
1359519 | Bomb Aimer | Flight Sergeant | John Claude McGann | RAF VR | 26 | KIA |
1310770 | Wireless Operator/ A/G | Sergeant | Lawrence Frederick George Boreham | RAF | 22 | KIA |
637971 | Air Gunner | Sergeant | Bejamin Robert Dixon | RAF | 23 | KIA |
129381 | Air Gunner | Sergeant | George Lascelles Boxall | RAF VR | 20 | KIA |
570398 | Flight Engineer | Sergeant | Robert Walter Beales | RAF | 21 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 12
218 (Gold Coast) Squadron - Stirling Mk. I
R9160. HA-G

Outcome:
24 / 25 AUGUST 1942 - OP: FRANKFURT -GERMANY
T/O:2010 HRS MONDAY 24TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
149880 | Pilot | Pilot Officer | William Ronald Berryman McCarthy DFC | RAF VR | 22 | KIA |
R85469 | 2nd Pilot | Flight Sergeant | Henry Millen Russell | RCAF | 22 | KIA |
106553 | Air Observer | Pilot Officer | Thomas Patrick Scanlan DFC | RAF VR | 33 | KIA |
41591 | Bomb Aimer | Sergeant | Louis Athur Jones | RNZAF | 30 | KIA |
J15829 | Wop/AG | Pilot Officer | Vincent Charles William Trowbridge | RCAF | 24 | KIA |
1312588 | Air Gunner | Sergeant | Gordon Francis Medhurst | RAF VR | 20 | KIA |
900012 | Air Gunner | Flight Sergeant | Joseph Ronald Bird | RAF VR | 22 | KIA |
1109833 | Flight Engineer | Sergeant | Harold Forshaw | RAF VR | 25 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 13
218 (Gold Coast) Squadron - Stirling Mk. I
BF315. HA-F

Outcome:
27 / 28 AUGUST 1942 - OP: KASSEL - GERMANY
T/O: 2100 HRS THURSDAY 27TH AUGUST 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
120470 | Pilot | Pilot Officer | John Anthony Gruber | RAF VR | 27 | KIA |
1105685 | Air Observer | Flight Sergeant | John Richard Davies | RAF VR | 31 | KIA |
1315802 | Bomb Aimer | Warrant Officer | Edgar John Harding | RAF VR | 20 | PoW |
621032 | Wireless Operator/ A/G | Flight Sergeant | Bertram Arthur Wolstencroft | RAF | 24 | KIA |
651685 | Air Gunner | Flight Sergeant | Leonard John Lawler | RAF | 19 | KIA |
621821 | Air Gunner | Warrant Officer | Edward Arthur Green (Died as PoW) | RAF | 24 | PoW |
569577 | Flight Engineer | Sergeant | John Bennett Wilkes | RAF | 23 | KIA |
24 / 25 AUGUST 1942 - OP: FRANKFURT -GERMANY
T/O:2010 HRS MONDAY 24TH AUGUST 1942 RAF Downham Market
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 14
218 (Gold Coast) Squadron - Stirling Mk. I
N3714. HA-Q

Outcome:
1 / 2 SEPTEMBER 1942 - OP: SAARBRUCKEN - GERMANY
T/O:2350 HRS TUESDAY 1ST SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
41999 | Pilot | Flight Sergeant | Keith Forbes Ryan | RNZAF | 28 | KIA |
411778 | Air Observer | Sergeant | George Ernest Reid | RNZAF | 31 | KIA |
405511 | Bomb Aimer | Pilot Officer | Edward Gray Ruegg | RNZAF | 28 | PoW |
1111478 | Wireless Operator/ A/G | Sergeant | Thomas McCord Campbell | RAF VR | 21 | KIA |
1106187 | Air Gunner | Sergeant | Frank Birch | RAF VR | 21 | KIA |
1383234 | Air Gunner | Sergeant | Stanley Archibald Wills | RAF VR | 21 | KIA |
533457 | Flight Engineer | Sergeant | James Vincent Owen Fogg | RAF VR | 27 | PoW |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 15
218 (Gold Coast) Squadron - Stirling Mk. I
DJ976. HA-A

Outcome:
2 / 3 SEPTEMBER 1942 - OP: KARLSRUHE - GERMANY
T/O:2250 HRS WEDNESDAY 2ND SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
110826 | Pilot | Pilot Officer | Johannes Christiaan Frederik DuToit (SA) | RAF VR | 26 | Safe |
404017 | Air Observer | Flight Sergeant | Irvine Alexander Royston Campbell | RNZAF | 26 | Safe |
524058 | Bomb Aimer | Sergeant | William Burt Wenlock Richards | RAF | 20 | Safe |
1325152 | Wireless Operator/ A/G | Sergeant | Reginald Henry Alfred Pool | RAF VR | N/A | Safe |
129416 | Air Gunner | Sergeant | Stanley Victor Reeves | RAF | 24 | PoW |
49589 | Air Gunner | Pilot Officer | Francis Rogers (MiD x 2) | RAF VR | 29 | KIA |
524377 | Flight Engineer | Flight Sergeant | George Jarvis Wishart | RAF | 27 | Safe |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 16
218 (Gold Coast) Squadron - Stirling Mk. I
BF351. HA-C

Outcome:
10 / 11 SEPTEMBER 1942 - OP: DUSSELDORF -GERMANY
T/O:2125 HRS THURSDAY 10TH SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
R76763 | Pilot | Warrant Officer 2 | Geoffrey Eaton Milligan | RCAF | 20 | KIA |
1265432 | Air Observer | Sergeant | Jack Ward Humphrey | RAF VR | 33 | KIA |
41611 | Bomb Aimer | Sergeant | Maurice Varey Tate | RNZAF | 28 | KIA |
650193 | Wireless Operator/ A/G | Flight Sergeant | Dick Emeny | RAF VR | 25 | KIA |
1381965 | Air Gunner | Sergeant | Reginald William Bowler | RAF VR | 32 | KIA |
404483 | Air Gunner | Sergeant | Raymond Edgar Graham | RNZAF | 21 | KIA |
997279 | Flight Engineer | Sergeant | Robert Vallance | RAF VR | 26 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 17
218 (Gold Coast) Squadron - Stirling Mk. I
R9357. HA-E

Outcome:
10 / 11 SEPTEMBER 1942 - OP: DUSSELDORF - GERMANY
T/O:2112 HRS THURSDAY 10TH SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
R84114 | Pilot | Flight Sergeant | Ernest Brazier Cozens (USA) | RCAF | 23 | Safe |
1347937 | Air Observer | Sergeant | Douglas Alexander Watt Innes | RAF VR | 20 | KIA |
1432963 | Bomb Aimer | Sergeant | Dennis John Rushton | RAF VR | 20 | KIA |
1284362 | Wireless Operator/ A/G | Sergeant | Lionel James Chassell | RAF VR | 22 | Safe |
1331456 | Air Gunner | Sergeant | Jack Pears | RAF | 22 | Safe |
1217743 | Air Gunner | Sergeant | Jack Anderson | RAF VR | 19 | Safe |
569429 | Flight Engineer | Sergeant | Denis McGrevy | RAF | 22 | Safe |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 18
218 (Gold Coast) Squadron - Stirling Mk. I
N3725. HA-D

Outcome:
14 / 15 SEPTEMBER 1942 - OP: WILHELMSHAVEN - GERMANY
T/O:1955 HRS MONDAY 14TH SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
40115 | Pilot | Flying Officer | John Clarence Frankcomb | RAAF | 28 | KIA |
1189938 | 2nd Pilot | Flight Sergeant | Donald Ivor Pearce (Con Flt) | RAF VR | 30 | KIA |
1073521 | Air Observer | Sergeant | Ernest Watson | RAF VR | 32 | KIA |
411776 | Bomb Aimer | Sergeant | Ernest Trevor Pellow | RNZAF | 24 | KIA |
41625 | Wireless Operator/ A/G | Sergeant | John James Marshall | RNZAF | 26 | Safe |
1294539 | Air Gunner | Sergeant | Eric Nathan Pell | RAF | 20 | Safe |
412529 | Air Gunner | Sergeant | Sidney Horace Ives | RNZAF | 22 | KIA |
574255 | Flight Engineer | Sergeant | Valentine Picken (Con Flt) | RAF | 19 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 19
218 (Gold Coast) Squadron - Stirling Mk. I
R9187. HA-A

Outcome:
23 / 24 SEPTEMBER 1942 - OP: VEGESACK -GERMANY
T/O:2325 HRS WEDNESDAY 23RD SEPTEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
43710 | Pilot | Squadron Leader | Cuthbert Raymond DFC (NZ) | RAF VR | 25 | KIA |
106042 | Air Observer | Flying Officer | Philip Frank Weller Gale (MiD) | RAF VR | 22 | KIA |
976635 | Bomb Aimer | Sergeant | Leonard Anthony Kelly DFM | RAF VR | 22 | KIA |
935212 | Wireless Operator/ A/G | Flight Sergeant | Kenneth Rutherford | RAF VR | 22 | KIA |
45897 | Air Gunner | Flying Officer | Arthur James Calvert | RAF | 26 | KIA |
102576 | Air Gunner | Flying Officer | Robert Butler | RAF VR | 28 | KIA |
744631 | Flight Engineer | Sergeant | Henry Norman Pleass | RAF | 28 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 1. AIRCREW No. 20
218 (Gold Coast) Squadron - Stirling Mk. I
W7613. HA-N

Outcome:
1 / 2 OCTOBER 1942 - OP: HEARNWYK - GERMANY
T/O:1948 HRS THURSDAY 1ST OCTOBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
110826 | Pilot | Flight Lieutenant | Johannes Christiaan Frederik DuToit (SA) | RAF VR | 26 | KIA |
33076 | 2nd Pilot | Wing Commander (C/O ) | Montagu Francis Baldwin Read (Can) | RAF | 30 | KIA |
115207 | Air Observer | Flying Officer | John Randal Drake | RAF VR | 33 | KIA |
1261844 | Bomb Aimer | Sergeant | Kenneth John Cooper | RAF VR | 20 | KIA |
411774 | Wireless Operator/ A/G | Sergeant | Alan Irwin Parkinson | RNZAF | 22 | KIA |
1293315 | Air Gunner | Sergeant | James Speed | RAF VR | 20 | KIA |
R54985 | Air Gunner | Flight Sergeant | Joseph Donat Romeo Menard | RCAF | 20 | KIA |
941538 | Flight Engineer | Sergeant | John William Dawson | RAF VR | 29 | KIA |