
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 21)
218 (Gold Coast) Squadron - Stirling Mk. I
N3763. HA-Q

1 / 2 OCTOBER 1942 - OP: HEARNWYK - GERMANY
T/O:1950 HRS THURSDAY 1ST OCTOBER 1942 RAF Downham Market
Stirling
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1379390 | Pilot | Sergeant | Maldwyn Griffiths | RAF VR | 20 | KIA |
1078358 | Air Observer | Sergeant | Norman Henderson | RAF VR | 21 | KIA |
657611 | Bomber Aimer | Sergeant | John Thomas Jones | RAF VR | 24 | KIA |
982544 | Wireless Operator/ A/G | Sergeant | Frederick Livingston Roleston | RAF VR | 21 | KIA |
798611 | Air Gunner | Sergeant | Thomas Duffy | RAF VR | N/A | KIA |
1028004 | Air Gunner | Sergeant | Cyril Edward Jeffery | RAF VR | 32 | KIA |
547590 | Flight Engineer | Sergeant | Charles o' Callaghan | RAF | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 22
218 (Gold Coast) Squadron - Stirling Mk. I
BF322. HA-F

5 / 6 OCTOBER 1942 - OP: AACHEN - GERMANY
T/O: 1926 HRS MONDAY 5TH OCTOBER 1942 RAF Downham Market
Stirling
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1182395 | Pilot | Flight Sergeant | Philip Louis Hall | RAF VR | 22 | KIA |
1187280 | Air Observer | Sergeant | Leo Henry Hawkins | RAF VR | 27 | KIA |
120666 | Bomb Aimer | Pilot Officer | Robert Whyte | RAF VR | 24 | KIA |
1310474 | Wireless Operator/ A/G | Sergeant | Henry Arthur Douglas Pocock | RAF VR | 23 | KIA |
R108447 | Air Gunner | Sergeant | Joseph George Wilfred Beauregard | RCAF | 19 | KIA |
R68126 | Air Gunner | Sergeant | Mack William Watterworth | RCAF | 21 | KIA |
653953 | Flight Engineer | Sergeant | Arthur Green | RAF | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 23
218 (Gold Coast) Squadron - Stirling Mk. I
R9190. HA-E

11 / 12 OCTOBER 1942 - OP: MINELAYING (GERANIUM)
T/O:1820 HRS SUNDAY 11TH OCTOBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
999640 | Pilot | Flight Sergeant | Francis William Nesbitt Hill | RAF VR | 24 | PoW | |
656227 | Air Observer | Sergeant | John Thomas Harkin | RAF | 21 | PoW | |
1111814 | Bomb Aimer | Sergeant | Joseph Curle | RAF VR | 30 | KIA | |
1176029 | Wireless Operator/ A/G | Sergeant | Hubert Frederick Harold Frost | RAF | 24 | PoW | |
1189100 | Air Gunner | Sergeant | Kenneth Leslie Richards | RAF | 27 | PoW | |
1252700 | Air Gunner | Sergeant | James Patrick James White | RAF VR | 23 | PoW | |
617126 | Flight Engineer | Sergeant | John Gardner | RAF VR | 20 | PoW |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 24
218 (Gold Coast) Squadron - Stirling Mk. I
R9184. HA-U

28 / 29 JULY 1942 - OP: GENOA - ITALY
T/O:1835HRS FRIDAY 23RD OCTOBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
47188 | Pilot | Flying Officer | Reginald Arthur Studd AFC | RAF | 27 | KIA |
405366 | 2nd Pilot | Flight Sergeant | Thomas Layton Bowker | RNZAF | 31 | KIA |
120631 | Navigator | Flying Officer | Louis Rousseau Youngman | RAF VR | 34 | KIA |
1377321 | Air Observer | Sergeant | George Arthur Francis Pamenter | RAF VR | 31 | KIA |
122012 | Wireless Operator/ A/G | Pilot Officer | Walter Rogers | RAF VR | 21 | KIA |
1427176 | Air Gunner | Sergeant | Stanley Victor Price | RAF VR | 22 | KIA |
1017124 | Air Gunner | Sergeant | Arthur Brown | RAF VR | N/A | KIA |
1232357 | Flight Engineer | Sergeant | Fredericl Cecil Hall | RAF VR | 24 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 25
218 (Gold Coast) Squadron - Stirling Mk. I
R9241. HA-L

24 / 25 OCTOBER 1942 - OP: MILAN - ITALY
T/O: 1850 HRS SATURDAY 24TH OCTOBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
41329 | Pilot | Flight Sergeant | Frederick Rex Higgott | RNZAF | 21 | KIA |
J10239 | 2nd Pilot | Flying Officer | Walter McNaught Thompson | RCAF | 23 | KIA |
1125296 | Air Observer | Sergeant | Alam Mahoney | RAF VR | 21 | KIA |
1014450 | Bomb Aimer | Sergeant | Norman Holland Simms | RAF VR | 26 | KIA |
1376567 | Wireless Operator/ A/G | Sergeant | Leslie Nockels | RAF VR | 29 | KIA |
1314479 | Air Gunner | Sergeant | Wilfred John Ferris | RAF VR | 19 | KIA |
550977 | Air Gunner | Sergeant | George Allan Hinshelwood | RAF VR | 23 | Safe |
1125948 | Flight Engineer | Sergeant | Bertram Scott Watt Grieve | RAF VR | 35 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 26
218 (Gold Coast) Squadron - Stirling Mk. I
R9185. HA-Y

6TH NOVEMBER 1942 - OP: MINELAYING (DEODAR)
T/O: 1656 HRS FRIDAY 6TH NOVEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
Pilot | Sergeant | Galbraith Mickle Bullen Hyde MBE | RNZAF | 20 | PoW | ||
Navigator | Flight Sergeant | Alister Godfrey Cumming | RCAF | 20 | KIA | ||
Air Observer | Sergeant | Edward Carl Kehl | RCAF | 24 | KIA | ||
Wireless Operator/ A/G | Sergeant | John Joseph Charles Sheridan | RCAF | 23 | PoW | ||
Air Gunner | Sergeant | Deryck Lionel Ashmead-Bartlett | RAF VR | 24 | PoW | ||
Air Gunner | Sergeant | Donald Leslie Spriggs | RAF VR | 21 | PoW | ||
Flight Engineer | Sergeant | Edward Eric Harrison | RAF | 23 | PoW |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 27
218 (Gold Coast) Squadron - Stirling Mk. I
W7475. HA-H

9 / 10 NOVEMBER 1942 - OP: HAMBURG - GERMANY
T/O: 1755 HRS MONDAY 9TH NOVEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
68134 | Pilot | Squadron Leader | Peter Frank Hickling DFM | RAF | 28 | KIA |
404350 | Air Observer | Sergeant | Ian Ignatius Friend | RNZAF | 27 | KIA |
41612 | Bomb Aimer | Sergeant | Adam Haddon Thomson DFM | RNZAF | 23 | KIA |
411088 | Wireless Operator/ A/G | Sergeant | William Wynne Morgan | RNZAF | 21 | KIA |
1293633 | Air Gunner | Sergeant | Ronald William Arthur Follett | RAF VR | 21 | KIA |
1184247 | Air Gunner | Sergeant | Vivian Howe | RAF VR | 22 | KIA |
1500475 | Flight Engineer | Sergeant | Henry William Bending | RAF VR | 34 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 28
218 (Gold Coast) Squadron - Stirling Mk. I
W7614. HA-J
17 / 18 DECEMBER 1942 - OP: FALLERSLEBEN - GERMANY
T/O: 1732 HRS THURSDAY 17TH DECEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
413445 | Pilot | Flying Officer | Robert Marshall | RNZAF | 33 | PoW | |
J9780 | Navigator | Flying Officer | Charles Curtis Merril McCann | RCAF | 21 | KIA | |
R77343 | Bomb Aimer | Sergeant | Henry Richard George Whittall | RCAF | 30 | PoW | |
R69378 | Wireless Operator/ A/G | Warrant Officer II | Joseph Borden Nault | RCAF | 24 | KIA | |
656088 | Air Gunner | Sergeant | Samual Wilson | RAF VR | 27 | PoW | |
966737 | Air Gunner | Sergeant | William Cameron Fraser | RAF VR | 23 | PoW | |
530012 | Flight Engineer | Sergeant | Michael William Lavelle | RAF | 20 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 29
218 (Gold Coast) Squadron - Stirling Mk. I
BF403. HA-R

17 / 18 DECEMBER 1942 - OP: FALLERSLEBEN - GERMANY
T/O: 1802 HRS THURSDAY 17TH DECEMBER 1942 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
403994 | Pilot | Flight Sergeant | Lenard Clarence Shepherd | RNZAF | 29 | KIA |
405274 | Air Observer | Sergeant | Stanley Homes | RNZAF | 29 | KIA |
1336386 | Bomb Aimer | Sergeant | Alan John Claude Lavers | RAF VR | 19 | KIA |
R82817 | Wireless Operator/ A/G | Warrant Officer II | Joseph Noel Charles Hornidge | RCAF | 21 | KIA |
1586180 | Air Gunner | Sergeant | Alan Frank Copplestone | RAF VR | 20 | KIA |
1280742 | Air Gunner | Sergeant | Glyn Price | RAF VR | 21 | KIA |
1285297 | Flight Engineer | Sergeant | Cyril Martin Taylor | RAF VR | 20 | KIA |
747242 Leading Aircraftman Charles Henry Cartwright RAF VR, age 49 (Had a heart attack while on duty 17/12/1942, he died in the Hospital on 18/12/1942).
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 30
218 (Gold Coast) Squadron - Stirling Mk. I
N6077. HA-V

27 / 28 JANUARY 1943 - OP: MINELAYING (SWEET-PEAS)
T/O: 1706 HRS WEDNESDAY 27TH JULY 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
133219 | Pilot | Pilot Officer | Arthur Edward Gough | RAF VR | 20 | KIA | |
124553 | 2nd Pilot | Pilot Officer | Kenneth Alsey Taylor | RAF VR | 23 | KIA | |
137342 | Navigator | Pilot Officer | Geoffrey Charles Layley | RAF VR | 23 | KIA | |
1213624 | Bomb Aimer | Sergeant | Norman Whitehead | RAF VR | 20 | KIA | |
1113233 | Wireless Operator/ A/G | Sergeant | George Leslie Banks | RAF VR | 31 | KIA | |
964374 | Air Gunner | Sergeant | Loring Charles Ehrhart | RAF VR | 31 | KIA | |
1281390 | Air Gunner | Sergeant | William Ewart Jackson | RAF VR | 22 | PoW | |
568299 | Flight Engineer | Sergeant | Edward John Forward | RAF | 24 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 31
218 (Gold Coast) Squadron - Stirling Mk. I
BF406. HA-E

3 / 4 FEBRUARY 1943 - OP: HAMBURG - GERMANY
T/O:1835 HRS WEDNESDAY 3RD FEBRUARY 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1295445 | Pilot | Sergeant | Leslie Joseph Dodd | RAF VR | 21 | KIA |
1377760 | Navigator | Flight Sergeant | Richard Charles Selby | RAF VR | 33 | KIA |
R102004 | Bomb Aimer | Warrant Officer II | Robert John Thomas Lynn (USA) | RCAF | 29 | KIA |
R72715 | Wireless Operator/ A/G | Flight Sergeant | Frank Campbell Stewart | RCAF | 24 | KIA |
1240536 | Air Gunner | Sergeant | Denis Graham Health | RAF VR | 32 | KIA |
R1333834 | Air Gunner | Flight Sergeant | Howard William Traver (USA) | RCAF | 21 | KIA |
651668 | Flight Engineer | Sergeant | Matthew Bean Holden | RAF | 24 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 32
218 (Gold Coast) Squadron - Stirling Mk. I
BF408. HA-T

3 / 4 FEBRUARY 1943 - OP: HAMBURG - GERMANY
T/O: 1847 HRS WEDNESDAY 3RD FEBRUARY 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
44674 | Pilot | Flight Lieutenant | Stanley Leonard Treves | RAF | 30 | KIA |
118570 | 2nd Pilot | Flying Officer | Peter Clyde Astrosky (USA) | RAF VR | 28 | KIA |
125665 | Navigator | Flying Officer | George Charles Bellman | RAF VR | 20 | KIA |
1135122 | Bomb Aimer | Sergeant | John Gallagher | RAF VR | N/A | KIA |
1191524 | Wireless Operator/ A/G | Sergeant | Charles Henry Yoxall | RAF VR | 30 | KIA |
1158838 | Air Gunner | Sergeant | George Thomas Kennington | RAF VR | 28 | KIA |
1579672 | Air Gunner | Sergeant | James Trueman Bostock | RAF VR | 21 | KIA |
1210201 | Flight Engineer | Sergeant | Ronald Hargreaves | RAF VR | 25 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 33
218 (Gold Coast) Squadron - Stirling Mk. I
BF450. HA-X

28 / 29 JULY 1943 - OP: HAMBURG - GERMANY
T/O: 2322 HRS TUESDAY 28TH JULY 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
1331366 | Pilot | Sergeant | Raymond William White | RAF VR | 20 | KIA |
R79239 | Navigator | Warrant Officer II | George Matthews | RCAF | 26 | KIA |
1385971 | Bomb Aimer | Sergeant | Lloyd Lincoln Stuart | RAF VR | 32 | KIA |
1188359 | Wireless Operator/ A/G | Sergeant | Harry Victor Werner | RAF VR | 26 | KIA |
1339187 | Air Gunner | Sergeant | John William Hearn | RAF VR | 19 | KIA |
R75118 | Air Gunner | Sergeant | Kenneth Ian Young | RCAF | 24 | KIA |
28053 | Flight Engineer | Sergeant | James Christopher Wade | RAAF | 25 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 34
218 (Gold Coast) Squadron - Stirling Mk. I
R9333. HA-Y

5 / 6 MARCH 1943 - OP: ESSEN- GERMANY
T/O: 1920 HRS FRIDAY 5TH MARCH 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
138648 | Pilot | Pilot Officer | George Arthur Ratcliffe | RAF VR | 21 | KIA |
400612 | Navigator | Flight Sergeant | Keith Ronald Heming | RAAF | 25 | KIA |
1322282 | Bomb Aimer | Sergeant | David Henry Melville | RAF VR | 20 | KIA |
1380140 | Wireless Operator/ A/G | Sergeant | William Edwin Waddington | RAF VR | 22 | KIA |
621023 | Air Gunner | Sergeant | John Thomas Charton | RAF | 26 | KIA |
657140 | Air Gunner | Sergeant | William Thomas Henry Hurl | RAF | 28 | KIA |
614960 | Flight Engineer | Sergeant | James Turner | RAF | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 35
218 (Gold Coast) Squadron - Stirling Mk. I
BF343. HA-M

11 / 12 MARCH 1943 - OP: STUTTGART - GERMANY
T/O: 1950 HRS THURSDAY 11TH MARCH 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
41931 | Pilot | Pilot Officer | Gerald Andrew Parkinson | RNZAF | 21 | KIA |
139491 | Navigator | Pilot Officer | Joseph Millward | RAF VR | 21 | KIA |
1379410 | Bomb Aimer | Sergeant | Philip Percy Jobling | RAF VR | 27 | KIA |
137672 | Wireless Operator/ A/G | Sergeant | Dennis Collins | RAF VR | 23 | KIA |
1371363 | Air Gunner | Sergeant | James Hamilton Ross | RAF VR | 23 | KIA |
403757 | Air Gunner | Flight Sergeant | Colin James Campbell | RNZAF | 29 | KIA |
921793 | Flight Engineer | Sergeant | Reginald Baron Percy Henry Heath | RAF VR | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 36
218 (Gold Coast) Squadron - Stirling Mk. III
BK716. HA-J

29 / 30 MARCH 1943 - OP: BERLIN - GERMANY
T/O: 2130 HRS MONDAY 29TH MARCH 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
118128 | Pilot | Flying Officer | John Frederick Harris | RAF VR | 29 | KIA |
J11241 | Navigator | Flying Officer | Harry Gregory Farrington | RCAF | 24 | KIA |
1027864 | Bomb Aimer | Sergeant | Charles Armstrong Bell | RAFVR | 29 | KIA |
122910 | Wireless Operator/ A/G | Flying Officer | John Michael Campbell | RAFVR | 30 | KIA |
1251519 | Air Gunner | Sergeant | Leonard Richard James Shrubsall | RAFVR | 30 | KIA |
R105188 | Air Gunner | Flight Sergeant | John Francis James McCaw | RCAF | 20 | KIA |
1487492 | Flight Engineer | Sergeant | Ronald Kennedy | RAFVR | 22 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 37
218 (Gold Coast) Squadron - Stirling Mk. III
BK702. HA-O

29 / 30 MARCH 1943 - OP: BERLIN - GERMANY
T/O: 2143 HRS MONDAY 29TH MARCH 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
J17189 | Pilot | Flying Officer | William George Hoar | RCAF | 26 | KIA |
1383288 | Navigator | Sergeant | Ronald Eric Jeffreys | RAF VR | 22 | KIA |
659110 | Bomb Aimer | Sergeant | Ronald Albert Mears | RAF | 24 | KIA |
1167366 | Wireless Operator/ A/G | Sergeant | Ernest Thomas Raymond Howard | RAF VR | 20 | KIA |
530734 | Air Gunner | Sergeant | William Mitchell Robertson | RAF | 25 | KIA |
R129563 | Air Gunner | Sergeant | John Hugh Murdock Fraser | RCAF | 20 | KIA |
1017385 | Flight Engineer | Sergeant | James Edward Turnbull | RAF VR | 30 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 38
218 (Gold Coast) Squadron - Stirling Mk. III
BF502. HA-P
8 / 9 APRIL 1943 - OP: BERLIN - GERMANY
T/O: 2137 HRS THURSDAY 8TH APRIL 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
143676 | Pilot | Pilot Officer | Douglas Arthur Sydney Tomkins | RAF VR | 22 | KIA |
1151777 | Navigator | Sergeant | John Robert Tait | RAF VR | 24 | KIA |
1056063 | Bomb Aimer | Sergeant | Arthur Ridge | RAF VR | 31 | KIA |
1122799 | Wireless Operator/ A/G | Sergeant | Donald Charles Lionel Guest | RAF VR | 21 | KIA |
656323 | Air Gunner | Sergeant | James Forrest | RAF | 22 | KIA |
1385043 | Air Gunner | Sergeant | Thomas Raymond Davidson | RAF VR | 20 | KIA |
576406 | Flight Engineer | Sergeant | Dennis Louis Noke Eggleton (Can) | RAF | 19 | KIA |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 39
218 (Gold Coast) Squadron - Stirling Mk. III
BF514. HA-X

16 / 17 APRIL 1943 - OP: MANNHEIM - GERMANY
T/O: 2200 HRS FRIDAY 16TH APRIL 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome |
---|---|---|---|---|---|---|
138684 | Pilot | Pilot Officer | David Frederick Howlett | RAF VR | 20 | KIA |
125987 | Navigator | Flying Officer | Kenneth Sidney Bird | RAF VR | 22 | KIA |
R125806 | Bomb Aimer | Flight Sergeant | David Eric Roberts | RCAF | 23 | KIA |
198071 | Wireless Operator/ A/G | Sergeant | William Mackinnon Hamilton | RAF VR | 22 | EVD |
1236043 | Air Gunner | Sergeant | Frederick Joseph Knight | RAF VR | 27 | KIA |
R135092 | Air Gunner | Flight Sergeant | Emmett Jay Longstaff (USA) | RCAF | 26 | KIA |
1160100 | Flight Engineer | Sergeant | Leonard William Canning | RAF VR | 27 | EVD |
RAF DOWNHAM MARKET AIRFIELD CAIRN MEMORIAL (PLAQUE 2. AIRCREW No. 40
218 (Gold Coast) Squadron - Stirling Mk. III
BK596. HA-B

20 / 21 APRIL 1943 - OP: ROSTOCK - GERMANY
T/O: 2217 HRS TUESDAY 20TH APRIL 1943 RAF Downham Market
Service No | Duty | Rank | Name | Origin | Age | Outcome | PoW No. |
---|---|---|---|---|---|---|---|
657303 | Pilot | Sergeant | Thomas Jopling | RAF | 24 | KIA | |
1498587 | Navigator | Sergeant | Norman Louis Fairhurst | RAF VR | 32 | KIA | |
1391293 | Bomb Aimer | Sergeant | Kenneth Richard Faulconbridge | RAF VR | 25 | KIA | |
1288529 | Wireless Operator/ A/G | Flight Sergeant | Jack Warnes | RAF VR | 32 | KIA | |
1324887 | Air Gunner | Sergeant | Dennis William Lewin | RAF | 21 | PoW | |
935457 | Air Gunner | Sergeant | Francis Charles Robinson | RAF VR | 26 | PoW | |
1064857 | Flight Engineer | Sergeant | Herbert Lathan Shackleton | RAF VR | 29 | PoW |
Contact Us Today
For more information about our educational programs or to inquire about visiting the Airfield Cairn Memorial, please get in touch with us.